<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Electronic Bestsellers</title>
	<atom:link href="http://electronicbestsellers.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://electronicbestsellers.com</link>
	<description>A Collection of Famous Electronic Products</description>
	<lastBuildDate>Tue, 20 Dec 2011 13:51:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Videosecu Day Night Vision CCTV CCD Home Security Camera Outdoor Vandal Proof 420TVL 3.6mm Wide View Angle Lens with Free Power Supply 1WX by Milly</title>
		<link>http://electronicbestsellers.com/videosecu-day-night-vision-cctv-ccd-home-security-camera-outdoor-vandal-proof-420tvl-3-6mm-wide-view-angle-lens-with-free-power-supply-1wx.html/comment-page-1#comment-4767</link>
		<dc:creator>Milly</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/videosecu-day-night-vision-cctv-ccd-home-security-camera-outdoor-vandal-proof-420tvl-3-6mm-wide-view-angle-lens-with-free-power-supply-1wx.html#comment-4767</guid>
		<description>Superior thinking demonstrated above. Thanks!</description>
		<content:encoded><![CDATA[<p>Superior thinking demonstrated above. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by Anonymous</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3899</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3899</guid>
		<description>Love this item- was so sick of trying to get the gps to stay on the windscreen. This thing is so much better- stays put and much easier to manage
</description>
		<content:encoded><![CDATA[<p>Love this item- was so sick of trying to get the gps to stay on the windscreen. This thing is so much better- stays put and much easier to manage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by June C. McBade</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3898</link>
		<dc:creator>June C. McBade</dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3898</guid>
		<description>At Amazon&#039;s suggestion I also ordered the bean bag dashboard holder for my new 1505 Tomtom GPS. I must admit I had my doubts about the bean bag really working. I attached the disk and turned the knob to increase pressure of the disk and Wow it worked perfectly. I  can keep it attached, move it when I want to hide the GPS, and never detach it. It never moves on the dashboard. What a great product.</description>
		<content:encoded><![CDATA[<p>At Amazon&#8217;s suggestion I also ordered the bean bag dashboard holder for my new 1505 Tomtom GPS. I must admit I had my doubts about the bean bag really working. I attached the disk and turned the knob to increase pressure of the disk and Wow it worked perfectly. I  can keep it attached, move it when I want to hide the GPS, and never detach it. It never moves on the dashboard. What a great product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by Madeleine Ching Gilinsky</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3897</link>
		<dc:creator>Madeleine Ching Gilinsky</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3897</guid>
		<description>My car does not have a FLAT dashboard, the mount simply falls. I place my Tom Tom with the mount on the passenger seat.</description>
		<content:encoded><![CDATA[<p>My car does not have a FLAT dashboard, the mount simply falls. I place my Tom Tom with the mount on the passenger seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by M. A. Manabat "Maverick"</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3896</link>
		<dc:creator>M. A. Manabat "Maverick"</dc:creator>
		<pubDate>Tue, 11 Oct 2011 21:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3896</guid>
		<description>Garmin Nuvi 1490LMT vs. TomTom Via 1535TM&#013;&lt;br /&gt;&lt;br /&gt;I purchased both units to compare them and in the end pick the unit that best suits my needs and preferences.  I wanted to get a new GPS unit because the built in unit I have in my SUV is outdated.  The portability, being able to use on another vehicle, and the free lifetime maps are really what I&#039;m after but decided that lifetime traffic alerts is not a bad option either.  I would like to point out that whatever you chose between the two, the decision will not be a mistake as they are both good GPS units, they both have their own strengths and weaknesses, but it will come down to what you really prefer or your comfort level.&#013;&lt;br /&gt;I tested both units driving around where I live and when we went on vacation in Las Vegas.  I had them mounted next to each other most of the time.&#013;&lt;br /&gt;&lt;br /&gt;TomTom Via 1535TM&#013;&lt;br /&gt;&lt;br /&gt;PROS:&#013;&lt;br /&gt;&lt;br /&gt;-	By default, provides more info (speed, distance, time etc) on the status bar, located on bottom of screen, compared to the Nuvi.  And just above the Via&#039;s status bar, it shows the street name that you are currently on (I find this very helpful), the Nuvi does not have this feature while navigating.  The Nuvi will give you the option to display the same info on its status bar, but it will place the status bar vertically on the right side of the display that makes the main screen smaller (like an old 3.5&quot; GPS screen) I really really like this feature and how it&#039;s displayed on the screen, it&#039;s really cool to have all this info ready at all times.  Something you might say, &quot;Honey, I&#039;m about 65 miles away and will be home in about 50 minutes, by 2:30pm, I should be pulling up by the driveway.&quot;  All this info is displayed on the unit at all times, you don&#039;t have to calculate in your head.&#013;&lt;br /&gt;&lt;br /&gt;-	Consistently finds POIs faster than the Nuvi.  It&#039;s almost instant whereas the Nuvi could take seconds, sometimes even several minutes to find its first POI (this really sucks when you are so ready to go, even a minute feels like an eternity!).  But this also depends on how popular the POI is, if you&#039;re looking for McDonalds or something well known, then both units will give you an instant list.&#013;&lt;br /&gt;&lt;br /&gt;-	The voice command feature is great when it works and it works most of the time.  I really like this feature especially when driving to a new address; it is so much easier saying where you are going instead of manually inputting everything onto the unit.  It&#039;s also great for looking for a certain POI while driving, I love how you can just say &quot;Go to the nearest Starbucks&quot; and it will get you there with just a single button input!  The voice command feature is not perfect though, as some POI names, no matter how your pronounce it, just won&#039;t get recognized by the unit.  I tried IKEA and 7-ELEVEN numerous times with no success.  I was driving on the freeway one time and my low fuel indicator flashed and in a city I&#039;m not familiar with and all I have to say was &quot;Go to the nearest gas station&quot; and within minutes I&#039;m filling up my gas tank!  This is so cool!  I didn&#039;t have to fiddle with the unit to input and chose where I needed to go, keeping my attention on the road - where it should be.  Even with the feature&#039;s shortcomings, I found this feature to be a deal breaker!&#013;&lt;br /&gt;&lt;br /&gt;-	I also like the fact that you can still access the device while connected to the computer.  This is helpful if you wanted to change settings or play around with the unit.  The Nuvi locks you out the minute you plug in the USB cord.&#013;&lt;br /&gt;&lt;br /&gt;-	The voice on the unit sounds a lot better than the Garmin Nuvi.  The voice sounds more human, better to the ears while the Nuvi&#039;s voice sounds too robotic.  The volume on the Nuvi is much louder than the Via though.&#013;&lt;br /&gt;&lt;br /&gt;-	Preloaded speed traps/traffic camera POIs.  The unit will beep to alert you of incoming traffic cameras!  It&#039;ll make you rethink about running that red light!!  The Nuvi does not have any traffic camera POIs preloaded, although you can download these from online.&#013;&lt;br /&gt;&lt;br /&gt;CONS:&#013;&lt;br /&gt;&lt;br /&gt;-	The Via takes a long time to acquire a satellite signal!  It takes anywhere from 1 to 4 minutes just to get a lock on a signal!  You&#039;re probably saying, what&#039;s 1-4 minutes?! Well, I had the Nuvi next to it turned on the same and it acquired a signal in less than 30 seconds!  The 4 minutes of waiting feels like forever!  And this is not sometimes... this is all the time!!&#013;&lt;br /&gt;&lt;br /&gt;-	Like a lot of people say, the LCD screen of the TomTom Via is inferior to that of the Garmin Nuvi&#039;s.  And I have to agree!  The display gets easily washed up under the sun!  There are times when you have to really focus on the screen just to read what is on there.  It also doesn&#039;t help that the letters and graphics on the screen are smaller and the colors are not that vivid!  The icons look flat as well.  I was shocked when one day I was driving (almost sunset) when the sun&#039;s rays coming from the...</description>
		<content:encoded><![CDATA[<p>Garmin Nuvi 1490LMT vs. TomTom Via 1535TM&#13;</p>
<p>I purchased both units to compare them and in the end pick the unit that best suits my needs and preferences.  I wanted to get a new GPS unit because the built in unit I have in my SUV is outdated.  The portability, being able to use on another vehicle, and the free lifetime maps are really what I&#8217;m after but decided that lifetime traffic alerts is not a bad option either.  I would like to point out that whatever you chose between the two, the decision will not be a mistake as they are both good GPS units, they both have their own strengths and weaknesses, but it will come down to what you really prefer or your comfort level.&#13;<br />I tested both units driving around where I live and when we went on vacation in Las Vegas.  I had them mounted next to each other most of the time.&#13;</p>
<p>TomTom Via 1535TM&#13;</p>
<p>PROS:&#13;</p>
<p>-	By default, provides more info (speed, distance, time etc) on the status bar, located on bottom of screen, compared to the Nuvi.  And just above the Via&#8217;s status bar, it shows the street name that you are currently on (I find this very helpful), the Nuvi does not have this feature while navigating.  The Nuvi will give you the option to display the same info on its status bar, but it will place the status bar vertically on the right side of the display that makes the main screen smaller (like an old 3.5&#8243; GPS screen) I really really like this feature and how it&#8217;s displayed on the screen, it&#8217;s really cool to have all this info ready at all times.  Something you might say, &#8220;Honey, I&#8217;m about 65 miles away and will be home in about 50 minutes, by 2:30pm, I should be pulling up by the driveway.&#8221;  All this info is displayed on the unit at all times, you don&#8217;t have to calculate in your head.&#13;</p>
<p>-	Consistently finds POIs faster than the Nuvi.  It&#8217;s almost instant whereas the Nuvi could take seconds, sometimes even several minutes to find its first POI (this really sucks when you are so ready to go, even a minute feels like an eternity!).  But this also depends on how popular the POI is, if you&#8217;re looking for McDonalds or something well known, then both units will give you an instant list.&#13;</p>
<p>-	The voice command feature is great when it works and it works most of the time.  I really like this feature especially when driving to a new address; it is so much easier saying where you are going instead of manually inputting everything onto the unit.  It&#8217;s also great for looking for a certain POI while driving, I love how you can just say &#8220;Go to the nearest Starbucks&#8221; and it will get you there with just a single button input!  The voice command feature is not perfect though, as some POI names, no matter how your pronounce it, just won&#8217;t get recognized by the unit.  I tried IKEA and 7-ELEVEN numerous times with no success.  I was driving on the freeway one time and my low fuel indicator flashed and in a city I&#8217;m not familiar with and all I have to say was &#8220;Go to the nearest gas station&#8221; and within minutes I&#8217;m filling up my gas tank!  This is so cool!  I didn&#8217;t have to fiddle with the unit to input and chose where I needed to go, keeping my attention on the road &#8211; where it should be.  Even with the feature&#8217;s shortcomings, I found this feature to be a deal breaker!&#13;</p>
<p>-	I also like the fact that you can still access the device while connected to the computer.  This is helpful if you wanted to change settings or play around with the unit.  The Nuvi locks you out the minute you plug in the USB cord.&#13;</p>
<p>-	The voice on the unit sounds a lot better than the Garmin Nuvi.  The voice sounds more human, better to the ears while the Nuvi&#8217;s voice sounds too robotic.  The volume on the Nuvi is much louder than the Via though.&#13;</p>
<p>-	Preloaded speed traps/traffic camera POIs.  The unit will beep to alert you of incoming traffic cameras!  It&#8217;ll make you rethink about running that red light!!  The Nuvi does not have any traffic camera POIs preloaded, although you can download these from online.&#13;</p>
<p>CONS:&#13;</p>
<p>-	The Via takes a long time to acquire a satellite signal!  It takes anywhere from 1 to 4 minutes just to get a lock on a signal!  You&#8217;re probably saying, what&#8217;s 1-4 minutes?! Well, I had the Nuvi next to it turned on the same and it acquired a signal in less than 30 seconds!  The 4 minutes of waiting feels like forever!  And this is not sometimes&#8230; this is all the time!!&#13;</p>
<p>-	Like a lot of people say, the LCD screen of the TomTom Via is inferior to that of the Garmin Nuvi&#8217;s.  And I have to agree!  The display gets easily washed up under the sun!  There are times when you have to really focus on the screen just to read what is on there.  It also doesn&#8217;t help that the letters and graphics on the screen are smaller and the colors are not that vivid!  The icons look flat as well.  I was shocked when one day I was driving (almost sunset) when the sun&#8217;s rays coming from the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by J. York</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3895</link>
		<dc:creator>J. York</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3895</guid>
		<description>My wife has been harping me for a GPS in her car for some time.  After a recent stint in a loaner car equipped with a factory GPS, I began searching in earnest for a good GPS to fill the need.  I originally was looking at the Garmin Nuvi line but some of reviews commented on &quot;commercials&quot; appearing when the driver is stopped and I was totally unwilling to pay top dollar for a GPS just for the privilege of staring at advertisements.  When I saw the new GO and VIA lines from TomTom I decided to take a closer look.&#013;&lt;br /&gt;&lt;br /&gt;I ended up picking up both a GO2535TM and a VIA1505.  The GO model is more of a &quot;top of the line&quot; model compared to the mid-grade VIA1505.  I&#039;ll talk about some of the differences below but first let me give a brief summary of my findings with the 1505:&#013;&lt;br /&gt;&lt;br /&gt;Pros:&#013;&lt;br /&gt;Very affordable.&#013;&lt;br /&gt;Very fast re-routing.&#013;&lt;br /&gt;Very large screen.&#013;&lt;br /&gt;Very thin/svelte.&#013;&lt;br /&gt;Really helpful intersection detail screens pop up when going through a route.&#013;&lt;br /&gt;No problem with polarized sunglasses.&#013;&lt;br /&gt;&lt;br /&gt;Cons:&#013;&lt;br /&gt;Screen washes out badly in the Texas sun.&#013;&lt;br /&gt;Battery life is less than 90 minutes.&#013;&lt;br /&gt;Suction cup mount is permanently attached.&#013;&lt;br /&gt;Speed limit data is often inaccurate.&#013;&lt;br /&gt;User interface is kind of slow.&#013;&lt;br /&gt;MyTomTom service is barely beta quality.&#013;&lt;br /&gt;Very slow acquisition of GPS signal (&gt; 90 seconds)&#013;&lt;br /&gt;&lt;br /&gt;FORM FACTOR&#013;&lt;br /&gt;The VIA1505 is a very svelte GPS with a large screen.  It&#039;s so thin and light (with such a big screen) that you can&#039;t help but recognize it features the very latest technologies.  The price of the VIA1505 is low enough that I am willing to forgive many of the flaws I&#039;m about to describe.&#013;&lt;br /&gt;&lt;br /&gt;MYTOMTOM SOFTWARE&#013;&lt;br /&gt;The first thing I will comment about is the MyTomTom application that one uses to perform all firmware and map updates.  TomTom is kind enough to provide an initial free map update for the VIA1505 through the MyTomTom application.  I installed the MyTomTom app on both a Macintosh and a Windows 7 system.  The UI was similar on both computers and I didn&#039;t detect any difference in the quality or features.  The application had an annoying tendancy to keep launching even though I had changed the setting to tell it not to launch each time I turned on my computer.  That is the first of many bugs.  &#013;&lt;br /&gt;&lt;br /&gt;I initially activated my TomTom GO2535TM.  This went smoothly however it did not find any map updates.  I then tried to add the VIA1505 to my account but I received a very cryptic error &quot;something has gone wrong&quot;.  I&#039;m serious, that was the error message.  I googled but could not find anything.  I tried about a dozen times and continued to get this error.  I tried on both the Mac and Windows and continued to get the error.  Finally I thought &quot;maybe I need to create a separate login on MyTomTom for the second GPS?&quot;.  Upon creating a second login on the TomTom website, the VIA1505 linked without error and proceeded to download firmware and map updates.  Of course, this leads me to wonder why my GO2535TM is not seeing map updates!&#013;&lt;br /&gt;&lt;br /&gt;SCREEN&#013;&lt;br /&gt;I took the GPS out to my car to go for a spin.  I was immediately pleased to see that my polarized sunglasses did not interfere with screen visibility.  Unfortunately, when I stepped outside of my house, the Texas sun so badly washed out the display that I thought something was wrong.  I stepped into my dark garage and suddenly the screen was clearly visible again.  I went into the settings to make sure there weren&#039;t any power saving options or screen brightness settings that needing adjustment- there were not.  &#013;&lt;br /&gt;&lt;br /&gt;Once I mounted the GPS in my car and started driving around, I continued to find the screen (on battery power) to be barely visible.  On a hunch, I plugged in the (included) 12volt adapter cord and suddenly the screen became noticeably brighter.  It still wasn&#039;t great, but it was at least visible even in the bright sunlight.  I later learned that the battery life on this unit is so bad that I have to leave it plugged in all the time anyway.&#013;&lt;br /&gt;&lt;br /&gt;VEHICLE MOUNT&#013;&lt;br /&gt;The suction cup mount for this unit is permanently affixed to the GPS screen.  This means you have to re-stick it to your windshield each time you get in your car.  This unit is inexpensive enough that you might be tempted to leave it mounted in the car  all the time but I talk to SO many people that have had their car broken into for GPS units- it seems like it&#039;s not worth the risk of broken windows/doorlocks to leave it mounted.  Because of the design, unmounting and mounting each time is definitely a lot harder than you&#039;d expect.  My GO2535TM has a magnetic removable mount that is much nicer.&#013;&lt;br /&gt;&lt;br /&gt;USER INTERFACE&#013;&lt;br /&gt;I entered a few destinations using the built in search feature.  It was reasonably easy to find restaurants and other points of interest near my house.  I was a bit perplexed by how slow the interface was- when I pushed a key on the virtual...</description>
		<content:encoded><![CDATA[<p>My wife has been harping me for a GPS in her car for some time.  After a recent stint in a loaner car equipped with a factory GPS, I began searching in earnest for a good GPS to fill the need.  I originally was looking at the Garmin Nuvi line but some of reviews commented on &#8220;commercials&#8221; appearing when the driver is stopped and I was totally unwilling to pay top dollar for a GPS just for the privilege of staring at advertisements.  When I saw the new GO and VIA lines from TomTom I decided to take a closer look.&#13;</p>
<p>I ended up picking up both a GO2535TM and a VIA1505.  The GO model is more of a &#8220;top of the line&#8221; model compared to the mid-grade VIA1505.  I&#8217;ll talk about some of the differences below but first let me give a brief summary of my findings with the 1505:&#13;</p>
<p>Pros:&#13;<br />Very affordable.&#13;<br />Very fast re-routing.&#13;<br />Very large screen.&#13;<br />Very thin/svelte.&#13;<br />Really helpful intersection detail screens pop up when going through a route.&#13;<br />No problem with polarized sunglasses.&#13;</p>
<p>Cons:&#13;<br />Screen washes out badly in the Texas sun.&#13;<br />Battery life is less than 90 minutes.&#13;<br />Suction cup mount is permanently attached.&#13;<br />Speed limit data is often inaccurate.&#13;<br />User interface is kind of slow.&#13;<br />MyTomTom service is barely beta quality.&#13;<br />Very slow acquisition of GPS signal (&gt; 90 seconds)&#13;</p>
<p>FORM FACTOR&#13;<br />The VIA1505 is a very svelte GPS with a large screen.  It&#8217;s so thin and light (with such a big screen) that you can&#8217;t help but recognize it features the very latest technologies.  The price of the VIA1505 is low enough that I am willing to forgive many of the flaws I&#8217;m about to describe.&#13;</p>
<p>MYTOMTOM SOFTWARE&#13;<br />The first thing I will comment about is the MyTomTom application that one uses to perform all firmware and map updates.  TomTom is kind enough to provide an initial free map update for the VIA1505 through the MyTomTom application.  I installed the MyTomTom app on both a Macintosh and a Windows 7 system.  The UI was similar on both computers and I didn&#8217;t detect any difference in the quality or features.  The application had an annoying tendancy to keep launching even though I had changed the setting to tell it not to launch each time I turned on my computer.  That is the first of many bugs.  &#13;</p>
<p>I initially activated my TomTom GO2535TM.  This went smoothly however it did not find any map updates.  I then tried to add the VIA1505 to my account but I received a very cryptic error &#8220;something has gone wrong&#8221;.  I&#8217;m serious, that was the error message.  I googled but could not find anything.  I tried about a dozen times and continued to get this error.  I tried on both the Mac and Windows and continued to get the error.  Finally I thought &#8220;maybe I need to create a separate login on MyTomTom for the second GPS?&#8221;.  Upon creating a second login on the TomTom website, the VIA1505 linked without error and proceeded to download firmware and map updates.  Of course, this leads me to wonder why my GO2535TM is not seeing map updates!&#13;</p>
<p>SCREEN&#13;<br />I took the GPS out to my car to go for a spin.  I was immediately pleased to see that my polarized sunglasses did not interfere with screen visibility.  Unfortunately, when I stepped outside of my house, the Texas sun so badly washed out the display that I thought something was wrong.  I stepped into my dark garage and suddenly the screen was clearly visible again.  I went into the settings to make sure there weren&#8217;t any power saving options or screen brightness settings that needing adjustment- there were not.  &#13;</p>
<p>Once I mounted the GPS in my car and started driving around, I continued to find the screen (on battery power) to be barely visible.  On a hunch, I plugged in the (included) 12volt adapter cord and suddenly the screen became noticeably brighter.  It still wasn&#8217;t great, but it was at least visible even in the bright sunlight.  I later learned that the battery life on this unit is so bad that I have to leave it plugged in all the time anyway.&#13;</p>
<p>VEHICLE MOUNT&#13;<br />The suction cup mount for this unit is permanently affixed to the GPS screen.  This means you have to re-stick it to your windshield each time you get in your car.  This unit is inexpensive enough that you might be tempted to leave it mounted in the car  all the time but I talk to SO many people that have had their car broken into for GPS units- it seems like it&#8217;s not worth the risk of broken windows/doorlocks to leave it mounted.  Because of the design, unmounting and mounting each time is definitely a lot harder than you&#8217;d expect.  My GO2535TM has a magnetic removable mount that is much nicer.&#13;</p>
<p>USER INTERFACE&#13;<br />I entered a few destinations using the built in search feature.  It was reasonably easy to find restaurants and other points of interest near my house.  I was a bit perplexed by how slow the interface was- when I pushed a key on the virtual&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TomTom VIA 1505 5-Inch Portable GPS Navigator by A. McDuff</title>
		<link>http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html/comment-page-1#comment-3894</link>
		<dc:creator>A. McDuff</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://electronicbestsellers.com/tomtom-via-1505-5-inch-portable-gps-navigator.html#comment-3894</guid>
		<description>I just got my Tomtom VIA 1505TM yesterday, and having just got off the phone with the (easy to reach &amp; very friendly &amp; helpful) customer service here is what I wish I&#039;d known before I bough this: it&#039;s still in Beta and isn&#039;t supported by a lot of Tomtom&#039;s infrastructure yet. For example, as of today (April 5th 2011) you aren&#039;t going to find it on most of the drop down menus on Tomtom&#039;s website or as an option on the phone menu when you call customer service. More seriously, it can&#039;t connect to Tomtom Home which is the software that allows you to do the fun things Tomtom offer like downloading voices or other doodads to your device. I was really looking forward to customizing my GPS with various voices and I&#039;m sad I can&#039;t do that. I am assured that over the course of this year Tomtom will send updates to the VIA GPSes that will eventually allow them to join the party but for now there is very little support for this product. I think it&#039;s kind of weird to release a beta that has less functionality than the models it supersedes without clearly warning potential purchasers so I&#039;m writing this review today. I also can&#039;t buy a carry case sized just to fit my VIA - which is a different shape to previous models because it attaches to my car using a different system. I&#039;m told its a better system but since this is my first GPS I wouldn&#039;t know. &#013;&lt;br /&gt;&lt;br /&gt;Hopefully by the end of the year (as I said, I&#039;m writing this on April 5th 2011) this review will be obsolete but right now, if you purchase this GPS today, you will not be getting a fully supported device. I&#039;m not happy at having been lured into Beta testing Tomtom&#039;s new product line, this is my first GPS and I paid $200 for it, I wanted a great experience right out of the box. As it is I&#039;m just feeling a bit sad about the whole thing, and even the charming customer service hasn&#039;t made that go away. &#013;&lt;br /&gt;&lt;br /&gt;The thing is, this is a really nice piece of engineering. It is super easy to set up and use. It works in a fundamentally different way to previous Tomtoms, and you can use it while it is plugged into your computer. A friend of mine has an earlier Tomtom and I know she gets frustrated at not being able to access her Tomtom while it is attached to her computer so that is a definite plus. I&#039;m not complaining about the device itself, it is very cool. I&#039;m told that this model is the future of Tomtom, and that in time it will do everything the other models do and more, but the fact is that it doesn&#039;t do that now, today, April 5th 2011.&#013;&lt;br /&gt;&lt;br /&gt;So. Early adopters and devoted beta testers rejoice! This is definitely the Tomtom for you. Buy one and enjoy yourselves. But those of you who, like me, just want to get where you are going with a bit of fun along the way, and the least amount of hassle, might want to pick something else.&#013;&lt;br /&gt;&lt;br /&gt;Update, June 17th 2011: After using this device for a few months, I still feel that anyone looking for a drama-free GPS should go and buy something else. The TomTom VIA series is still a rich source of drama - it isn&#039;t compatible with TomTom Home, and the MyTomTom software it *is* compatible with is just AWFUL and hugely frustrating. I&#039;ve owned this thing for months and tonight was the first time I have ever successfully managed to update it, and that has taken me two hours and much nailbiting (At one point it managed to wipe itself clean of all maps &amp; I had to completely reinstall everything. Fun.) On the other hand, it does seem to have finally installed the extra voice I bought for it the day I got it, (before I knew that it didn&#039;t at that time support adding extra voices) so it will be interesting to see how that will work out. And the TomTom website does now acknowledge the existence of the VIA models, though it still doesn&#039;t offer much for them. Progress is being made by TomTom to bring the VIA series out into the general community of TomTom products but this is very much still a beta device and I do still wish I&#039;d bought a different GPS system. &#013;&lt;br /&gt;&lt;br /&gt;On the other hand it is a nifty little thing, and I do enjoy using it. It has a completely intuitive interface, and it gives excellent directions both spoken and on the screen. It recalculates directions incredibly fast. It sticks on my windscreen very well.  The traffic feature is excellent, and has helped me stay out of many traffic jams, though sometimes the traffic feature just won&#039;t load, which is a shame. As many other people have pointed out it *does* take quite a few minutes for the device to locate the satellites (I had thought this was just because I live out in the sticks, in the middle of a forest with no cell phone reception even, but if other people are having a problem it must be something to do with the unit.) All in all, I&#039;ve enjoyed using it, but I think I would have enjoyed it more if I&#039;d bought something that was a fully functioning product and not just a poorly supported beta.  </description>
		<content:encoded><![CDATA[<p>I just got my Tomtom VIA 1505TM yesterday, and having just got off the phone with the (easy to reach &amp; very friendly &amp; helpful) customer service here is what I wish I&#8217;d known before I bough this: it&#8217;s still in Beta and isn&#8217;t supported by a lot of Tomtom&#8217;s infrastructure yet. For example, as of today (April 5th 2011) you aren&#8217;t going to find it on most of the drop down menus on Tomtom&#8217;s website or as an option on the phone menu when you call customer service. More seriously, it can&#8217;t connect to Tomtom Home which is the software that allows you to do the fun things Tomtom offer like downloading voices or other doodads to your device. I was really looking forward to customizing my GPS with various voices and I&#8217;m sad I can&#8217;t do that. I am assured that over the course of this year Tomtom will send updates to the VIA GPSes that will eventually allow them to join the party but for now there is very little support for this product. I think it&#8217;s kind of weird to release a beta that has less functionality than the models it supersedes without clearly warning potential purchasers so I&#8217;m writing this review today. I also can&#8217;t buy a carry case sized just to fit my VIA &#8211; which is a different shape to previous models because it attaches to my car using a different system. I&#8217;m told its a better system but since this is my first GPS I wouldn&#8217;t know. &#13;</p>
<p>Hopefully by the end of the year (as I said, I&#8217;m writing this on April 5th 2011) this review will be obsolete but right now, if you purchase this GPS today, you will not be getting a fully supported device. I&#8217;m not happy at having been lured into Beta testing Tomtom&#8217;s new product line, this is my first GPS and I paid $200 for it, I wanted a great experience right out of the box. As it is I&#8217;m just feeling a bit sad about the whole thing, and even the charming customer service hasn&#8217;t made that go away. &#13;</p>
<p>The thing is, this is a really nice piece of engineering. It is super easy to set up and use. It works in a fundamentally different way to previous Tomtoms, and you can use it while it is plugged into your computer. A friend of mine has an earlier Tomtom and I know she gets frustrated at not being able to access her Tomtom while it is attached to her computer so that is a definite plus. I&#8217;m not complaining about the device itself, it is very cool. I&#8217;m told that this model is the future of Tomtom, and that in time it will do everything the other models do and more, but the fact is that it doesn&#8217;t do that now, today, April 5th 2011.&#13;</p>
<p>So. Early adopters and devoted beta testers rejoice! This is definitely the Tomtom for you. Buy one and enjoy yourselves. But those of you who, like me, just want to get where you are going with a bit of fun along the way, and the least amount of hassle, might want to pick something else.&#13;</p>
